Product Description
PRODUCT NAME: | 20 HP - ODP - 1775 |
PHASETYPE: | 3_PHASE |
MOTOR ENCLOSURE: | ODP |
HORSEPOWER: | 20 |
KILOWATTS: | 14.9 |
POLES: | 4 |
NUMBER SPEEDS: | 1 |
RPM: | 1775 |
RPM 2: | 1775 |
RPM 4: | 1465 |
RPM 5: | 1465 |
HERTZ: | 60 |
HERTZ 2: | 50 |
VOLTS PRIMARY: | 230/460 |
VOLTS : | 460 |
VOLTS 2: | 230 |
VOLTS 4: | 380 |
VOLTS 5: | 190 |
FRME : | 256 |
SHAFT CODE: | JP |
MOUNTING: | HORZ-FOOTED |
ASSEMBLY POSITION: | F1 |
MOTOR TYPE: | DE1 |
OPPOSITE END BEARING: | 6309-2Z-J/C3 |
SHAFT END BEARING: | 6310-2Z-J/C3 |
AMBIENT: | 40 |
SERVICE FACTOR: | 1.15 |
STARTCAPMFD: | N\A |
SHIPPING WEIGHT: | 160 |
BREAKDOWN TORQUE: | 248 |
BREAKDOWN TORQUE UOM: | PERCENT OF FLT |
LOCKED ROTOR TORQUE: | 245 |
LOCKED ROTOR TORQUE UOM: | PERCENT OF FLT |
INSULATION CLASS: | F |
KVA CODE LETTER: | G |
LOCKED ROTOR AMPS: | 149 |
NEMA NOMINAL EFFICIENCY: | 93 |
FULL LOAD AMPS PRIMARY: | 47/23.6 |
SERVICE FACTOR AMPS PRIMARY: | 54/27.1 |
Cross reference: DJ20P2DP
Ships via Freight Truck Only, please provide a delivery address that allows for semi truck for deliveries